Core Information System Co Ltd & Divine Capital Management Hong Kong Ltd | Update Date: 12/06/08 |
| Date Announced: 11/26/08 |
Value (million $USD): 0.3 million U.S. Dollar 491.6 million Korean Won |
|
| Status: Completed | |
| TRANSACTION DETAILS |
| Date Announced | 11/26/08 | | |
| Date Originally Announced | 11/26/08 | | |
| Format | Acq. Part. Int. | Acquisition techniques | Privately Negotiated Purc |
| Attitude | Friendly | Agency | n/a |
| Value | 0.3 million U.S. Dollar 491.6 million Korean Won | Advisor Fees | n/a |
| SYNOPSIS |
| SOUTH KOREA - Divine Capital Management Hong Kong Ltd acquired a 5.04% stake, or 1.343 mil shares, in Core Information System Co Ltd, a computer solution services provider, for 366 Korean won ($0.249 US) per share, or a total value of 491.569 mil won ($0.334 mil), in a privately negotiated transaction. |
| TARGET |
| Name | Core Information System Co Ltd (Korea OTC : 039990) |
| Industries | Prepackaged Software; Computer related services,nec; Data processing services |
| City | Seoul |
| State | n/a |
| Nation | South Korea |
| Incorporated in | n/a |
| Public Status | Public |
| Business Description | Core Information System Co Ltd, located in Seoul, South Korea, provides computer solution services. The company's products and services encompass the provision of computer hardware including the core UNIX server product line and system software of IBM Korea, barcode readers and printers, system integration solution services such as program development, maintenance, consulting, and financial solutions services. It was founded in 1970. |
| Advisors | NULL |
| Target Sales | 24.4 million U.S. Dollar 22.58 billion Korean Won |
|
| ACQUIROR |
| Name | Divine Capital Management Hong Kong Ltd |
| Industries | n/a |
| City | n/a |
| State | n/a |
| Nation | Hong Kong |
| Incorporated in | n/a |
| Public Status | Private |
| Business Description | Divine Capital Management Hong Kong Ltd is an investment company, headquartered in Hong Kong. |
| Advisors | NULL |
| Acquiror Sales | n/a |
|

|
|