Investing
· By Brian O'Keefe
As the CFTC trumpets its charges against a Dutch trading fund, the fundamental supply-and-demand factors that govern the price of oil haven't changed. more
· By Colin Barr
The Fannie-Freddie rescue draws only muted criticism, as Americans long for a return to the boom years. more
· By Allan Sloan
Bernanke & Co. do not set interest rates, and they're not about to run out of money for bailouts. more
| Company | Price | % Change |
|---|---|---|
| Yrc Worldwide Inc | 17.29 | -14.79% |
| Regions Financial Corp New | 9.03 | -11.17% |
| Eastman Chemical Company | 59.95 | -9.69% |
| Reliance Steel & Aluminum Co | 62.62 | 9.46% |
Jul 25 3:56pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 11,370.69 | 0.19% |
| Nasdaq | 2,310.53 | 1.33% |
| S&P 500 | 1,257.76 | 0.42% |
| 10yr | 98 6/32 | Yield: 4.09% |
Jul 25 5:16pm ET †
| Company | Price | % Change |
|---|---|---|
| Juniper Networks Inc | 26.92 | 19.27% |
| Western Digital Corporation | 30.90 | -8.09% |
| Nvidia Corp | 11.57 | 4.90% |
| Sanmina Corp | 1.68 | 4.35% |
Jul 25 3:59pm ET †




