Investing

· By Colin Barr
A new Treasury secretary could help shepherd additional relief for the banks through a skeptical Congress. more

· By Brian O'Keefe
Investor Daily: Even with gas prices in free fall and the global economy sputtering, now may be the time to bulk up on oil shares (if you dare). more

· By Andy Serwer
Investor Daily: Yes, it sounds like pie-in-the-sky thinking right now. But there's reason to think good things are in store for investors. more
| Company | Price | % Change |
|---|---|---|
| Yrc Worldwide Inc | 2.19 | 40.38% |
| Foot Locker Inc | 5.39 | -29.36% |
| Visteon Corp | 0.36 | 28.57% |
| Sprint Nextel Corporation | 1.75 | 27.74% |
Nov 21 3:57pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 8,046.42 | 6.14% |
| Nasdaq | 1,384.35 | 5.18% |
| S&P 500 | 800.03 | 6.32% |
| 10yr | 104 22/32 | Yield: 3.19% |
Nov 21 4:07pm ET †
| Company | Price | % Change |
|---|---|---|
| Sprint Nextel Corporation | 1.75 | 27.72% |
| Unisys Corporation | 0.48 | 26.32% |
| Sanmina Corp | 0.32 | 19.85% |
| Lam Research Corporation | 17.68 | 14.29% |
Nov 21 3:59pm ET †




