CNNMoney.com
Companies Economy International Corrections Pre-market Trading After-hours Trading Winners/Losers/Actives Bonds Currencies Commodities World Markets Money Magazine Real Estate Mutual Funds Taxes Ask the Expert Money 101 Autos Loan Center Best Places to Live Ask the Expert Millionaires in the Making Ultimate Guide to Retirement Retirement Calculators Best Funds Ask the Mole Best Places to Retire Personal Tech Big Tech Blog Techland Blog Sectors and Stocks Fortune 500 Techs Tech Talk 100 Best Places to Launch Ultimate Resource Guide Small Biz Makeovers FSB 100 Ask & Answer Fortune 500 Technology Investing Management Rankings Main Create Portfolio Edit Portfolio Create Alerts Edit Alerts
FORTUNE's 100 Fastest-growing companies
Corporate America's supercharged performers
Full list
1 Yahoo 185% 78% 67%
2 CompuCredit 239% 62% 69%
3 Ceradyne 107% 70% 93%
4 Vineyard National Bancorp 89% 84% 98%
5 Laserscope 396% 40% 117%
6 Kos Pharmaceuticals 293% 72% 48%
7 ASV 218% 64% 50%
8 SanDisk 111% 79% 56%
9 Imergent 119% 44% 92%
10 Clinical Data 88% 82% 70%
11 J2 Global Communications 122% 48% 61%
12 OmniVision Technologies 175% 128% 24%
13 eResearchTechnology 110% 58% 53%
14 Sonic Solutions 182% 66% 33%
15 Deckers Outdoor 142% 33% 77%
16 LifeCell 169% 31% 86%
17 Schnitzer Steel Industries 203% 39% 48%
18 Central European Distribution 65% 49% 72%
19 Valero Energy 66% 52% 63%
20 Southern Peru Copper 146% 38% 50%
21 Cognizant Technology Solutions 58% 53% 74%
22 American Healthways 68% 44% 68%
23 Comtech Telecommunications 116% 29% 120%
24 Devon Energy 152% 51% 28%
25 William Lyon Homes 63% 58% 55%
26 Maverick Tube 160% 51% 26%
27 Friedman Billings Ramsey Group 113% 91% 11%
28 Middleby 134% 28% 77%
29 Gilead Sciences 61% 79% 39%
30 Genentech 139% 28% 69%
31 Steel Dynamics 184% 50% 17%
32 HealthExtras 53% 55% 58%
33 Silicon Laboratories 111% 80% -1%
34 Euronet Worldwide 70% 99% 22%
35 eBay 84% 66% 29%
36 SFBC 39% 76% 51%
37 Hansen Natural 88% 28% 171%
38 Advanced Neuromodulation Sys. 115% 48% 25%
39 Urban Outfitters 71% 31% 87%
40 Edge Petroleum 70% 45% 43%
41 ConocoPhillips 70% 70% 28%
42 Consolidated-Tomoka Land 44% 49% 64%
43 Countrywide Financial 63% 43% 49%
44 Coach 63% 34% 70%
45 Overseas Shipholding Group 90% 39% 45%
46 Chesapeake Energy 44% 59% 49%
47 Armor Holdings 89% 66% 16%
48 Bluegreen 68% 32% 72%
49 Biosite 78% 57% 25%
50 Collegiate Pacific 59% 71% 29%
51 Chico's FAS 47% 42% 56%
52 Remington Oil & Gas 167% 38% 21%
53 Sands Regent 118% 30% 47%
54 Holly 38% 38% 80%
55 Pioneer Natural Resources 120% 40% 17%
56 Endo Pharmaceuticals Holdings 72% 32% 55%
57 Capital Title Group 37% 69% 38%
58 Headwaters 33% 125% 30%
59 Leucadia National 45% 90% 23%
60 Packeteer 115% 28% 47%
61 Pixar 53% 57% 31%
62 Newmont Mining 149% 35% 15%
63 Nucor 99% 43% 14%
64 Hovnanian Enterprises 68% 32% 54%
65 Symantec 92% 33% 38%
66 Stratasys 58% 27% 87%
67 Constellation Energy 51% 56% 29%
68 WebEx Communications 93% 41% 18%
69 W.R. Berkley 94% 34% 31%
70 St. Mary Land & Exploration 59% 40% 35%
71 Sanders Morris Harris Group 97% 29% 40%
72 Bentley Pharmaceuticals 101% 41% -2%
73 Universal American Financial 42% 40% 50%
74 XTO Energy 26% 40% 55%
75 Navigant Consulting 98% 29% 36%
76 Energy Partners 57% 37% 41%
77 Pilgrim's Pride 67% 34% 35%
78 Encore Wire 139% 34% 7%
79 Wilshire Bancorp 45% 31% 66%
80 Career Education 61% 48% 18%
81 Websense 63% 42% 23%
82 Boston Scientific 122% 29% 23%
83 TTM Technologies 95% 38% 13%
84 ProAssurance 101% 25% 33%
85 Penn Virginia 43% 40% 34%
86 Quality Systems 41% 26% 82%
87 Carrizo Oil & Gas 34% 34% 59%
88 Odyssey Re Holdings 104% 34% 13%
89 Meritage Homes 24% 37% 52%
90 United PanAm Financial 32% 36% 51%
91 American Capital Strategies 55% 43% 21%
92 Penn National Gaming 35% 32% 59%
93 Engineered Support Systems 57% 37% 32%
94 Standard Pacific 45% 35% 37%
95 TALX 33% 42% 33%
96 Cal Dive International 53% 35% 34%
97 Berry Petroleum 42% 33% 49%
98 Encore Acquisition 59% 33% 33%
99 Apache 46% 34% 34%
100 Commercial Metals 61% 33% 28%
From the September 5, 2005 Issue
Footnote:
*Three-year annual rate
Fastest growing by revenue growth
OmniVision Technologies 128%
Headwaters 125%
Euronet Worldwide 99%
Fastest growing by total return
Hansen Natural 171%
Comtech Telecommunications 120%
Laserscope 117%
© 2008 Cable News Network. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Privacy Policy
Copyright © 2008 BigCharts.com Inc. All rights reserved. Please see our Terms of Use.
MarketWatch, the MarketWatch logo, and BigCharts are registered trademarks of MarketWatch, Inc.
Intraday data provided by Interactive Data Real-Time Services and subject to the Terms of Use.
Intraday data is at least 20-minutes delayed. All times are ET.
Historical, current end-of-day data, and splits data provided by Interactive Data Pricing and Reference Data.
Fundamental data provided by Morningstar, Inc..
SEC Filings data provided by Edgar Online Inc..
Earnings data provided by FactSet CallStreet, LLC.