CNNMoney.com
Companies Economy International Corrections Pre-market Trading After-hours Trading Winners/Losers/Actives Bonds Currencies Commodities World Markets Money Magazine Real Estate Mutual Funds Taxes Ask the Expert Money 101 Autos Loan Center Best Places to Live Ask the Expert Millionaires in the Making Ultimate Guide to Retirement Retirement Calculators Best Funds Ask the Mole Best Places to Retire Personal Tech Big Tech Blog Techland Blog Sectors and Stocks Fortune 500 Techs Tech Talk 100 Best Places to Launch Ultimate Resource Guide Small Biz Makeovers FSB 100 Ask & Answer Fortune 500 Technology Investing Management Rankings Main Create Portfolio Edit Portfolio Create Alerts Edit Alerts

100 Fastest-growing companies

 

Corporate America's supercharged performers

Full list
51 Rowan Cos. 532% 36% 20%
1 NutriSystem 433% 225% 244%
34 Gulfmark Offshore 306% 28% 48%
25 Grant Prideco 300% 33% 43%
11 Frontier Oil 291% 33% 105%
18 Pioneer Drilling 262% 58% 25%
12 Allegheny Technologies 250% 36% 81%
22 Grey Wolf 248% 51% 25%
7 RTI International Metals 225% 43% 68%
29 Helmerich & Payne 202% 37% 40%
17 SEACOR Holdings 198% 59% 29%
21 Ladish 198% 28% 70%
46 Netflix 180% 49% -19%
20 Kansas City Southern 178% 52% 34%
40 American Science & Engineering 169% 35% 40%
80 Concur Technologies 165% 27% 29%
10 Global Industries 159% 48% 67%
26 Hornbeck Offshore Services 157% 38% 44%
53 Atwood Oceanics 155% 27% 49%
31 Knot 155% 26% 72%
5 Titanium Metals 151% 48% 140%
6 Apple 149% 48% 96%
2 Hansen Natural 145% 80% 139%
68 Miller Industries 145% 30% 37%
41 Joy Global 141% 27% 65%
3 Arena Resources 140% 165% 100%
23 Allscripts Healthcare Solutions 138% 38% 48%
44 Patterson-UTI Energy 136% 52% 17%
72 Lam Research 132% 37% 24%
19 Freeport-McMoRan Copper & Gold 127% 51% 44%
8 Dynamic Materials 127% 45% 173%
48 Akamai Technologies 123% 39% 39%
4 Intuitive Surgical 123% 62% 94%
43 Palomar Medical Technologies 119% 51% 27%
63 Nucor 118% 27% 50%
30 Dril-Quip 116% 32% 69%
75 Radiant Systems 115% 28% 41%
89 WMS Industries 109% 35% 13%
52 RPC 106% 30% 55%
32 First Acceptance 105% 277% 13%
13 Ceradyne 105% 85% 46%
93 Pantry 101% 29% 28%
96 Dress Barn 100% 28% 34%
55 W-H Energy Services 100% 33% 47%
39 Lufkin Industries 98% 33% 61%
27 Dawson Geophysical 97% 54% 41%
35 Helix Energy Solutions Group 96% 53% 38%
45 Unit 91% 58% 26%
16 Holly 89% 42% 101%
33 CB Richard Ellis Group 88% 33% 79%
60 ImClone Systems 87% 65% -26%
36 Valero Energy 87% 37% 60%
54 Superior Energy Services 87% 32% 58%
85 Encore Wire 84% 43% 17%
56 First Marblehead 83% 79% 13%
24 XTO Energy 83% 60% 42%
9 Southern Copper 83% 67% 83%
81 Avatar Hldgs. 82% 45% 23%
66 Tesoro 82% 29% 61%
73 Penn National Gaming 81% 28% 54%
37 General Cable 76% 32% 107%
78 Layne Christensen 76% 38% 35%
49 Psychiatric Solutions 76% 50% 43%
57 TETRA Technologies 75% 40% 47%
14 VASCO Data Security International 75% 54% 120%
70 Reliance Steel & Aluminum 75% 40% 42%
84 A.M. Castle 74% 28% 50%
38 Hologic 74% 39% 68%
74 Jones Lang Lasalle 73% 28% 61%
67 Precision Castparts 73% 31% 65%
59 Cleveland-Cliffs 72% 31% 78%
77 Oil States International 71% 42% 39%
94 Cameron International 70% 30% 43%
50 F5 Networks 69% 51% 45%
28 National Oilwell Varco 69% 61% 49%
42 Range Resources 66% 50% 57%
76 Steel Dynamics 66% 38% 45%
99 Swift Energy 64% 43% 25%
86 Commercial Metals 63% 27% 62%
95 Jackson Hewitt Tax Services 61% 50% 18%
47 Gardner Denver 59% 57% 45%
15 Perficient 59% 77% 73%
64 Chesapeake Energy 58% 65% 34%
83 Noble Energy 58% 47% 35%
82 inVentiv Health 57% 51% 33%
92 OYO Geospace 56% 29% 58%
58 Cognizant Technology Solutions 55% 56% 43%
98 Regal Beloit 55% 44% 30%
62 Allis-Chalmers Energy 54% 118% 33%
91 Deckers Outdoor 47% 32% 51%
61 ValueClick 47% 81% 35%
79 Pinnacle Financial Partners 46% 81% 17%
100 Berry Petroleum 46% 40% 38%
90 First Advantage 43% 74% 7%
71 Southwestern Energy 37% 35% 84%
88 Team 35% 48% 41%
69 Oneok 34% 72% 37%
65 Celgene 33% 48% 59%
97 World Fuel Services 32% 57% 24%
87 American Capital Strategies 31% 62% 25%
From the September 17, 2007 issue
Footnote:
*Three-year annual rate
How we pick the Fastest-Growing
To qualify for this year's listing, a company must be incorporated in the U.S… and have posted a compound annual growth in revenue and earnings per share of at least 25% annually over the three years ended on or before May 31, 2007.... (more)
Fastest growing by EPS growth
Rowan Cos. 532%
NutriSystem 433%
Gulfmark Offshore 306%
Fastest growing by revenue growth
First Acceptance 277%
NutriSystem 225%
Arena Resources 165%
Fastest growing by total return
NutriSystem 244%
Dynamic Materials 173%
Titanium Metals 140%
© 2008 Cable News Network. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Privacy Policy
Copyright © 2008 BigCharts.com Inc. All rights reserved. Please see our Terms of Use.
MarketWatch, the MarketWatch logo, and BigCharts are registered trademarks of MarketWatch, Inc.
Intraday data provided by Interactive Data Real-Time Services and subject to the Terms of Use.
Intraday data is at least 20-minutes delayed. All times are ET.
Historical, current end-of-day data, and splits data provided by Interactive Data Pricing and Reference Data.
Fundamental data provided by Morningstar, Inc..
SEC Filings data provided by Edgar Online Inc..
Earnings data provided by FactSet CallStreet, LLC.